Return to Inspirational Menu Return to Bible Notes Menu

 
[G-4] Reference Day/Holy Day Calendar 5708 C.E. - 5860 C.E.
{1947 A.D. - 2100 A.D.}
[As compiled by Sonny Stephens]
{Updated 1/25/08}

** The following calendar data of Holy Days is still being analyzed and is presented here to make future research by others easier. The number of days between "Holy Days" can be obtained by simply subtracting their Reference Days. For more information on the construction of the Jewish calendar. 
The Holy Days listed are:
Rosh Hashanah- The Jewish New Year on their modern calendar. The first day of the month of Tishri.  The seventh month of the Jewish calendar. The required time for the blowing of the trumpets. (Lev. 23:20) Rosh Hashanah will always occur in September or October of the year.
Yom Kippur- The Day of Atonement, the tenth day of the seventh month (Tishri) (Lev. 23:27)
Succoth- Feast of Tabernacles- begins the 15th day of the seventh month (Lev. 23:34)
Hanukah- Beginning of the Jewish Feast of Lights (not a Scriptural Holy Day, but included here because it is considered holy to modern Jews.
Christmas- a holy day to Christians, although the exact day of Jesus birth is questionable
New Year (Gregorian -- January 1) added for reference purposes only
Purim- (Feast of Lots) Jewish holy day recorded in the book of Ester when the Lord turned the tables on the enemies of the Jews.
Nisan 1
- The first day of the first month of the year {First month according
to Exodus 12:2}
Nisan 14- Biblical Passover (Lev. 23:5)
Nisan 15- Modern Jewish Passover
Easter {Biblical} - First Fruits Offering- Sunday following the first Saturday which occurs on or after the Biblical Passover in accordance with the holy day of Jesus' resurrection. (Lev. 23:10-11)
Easter {Modern}- The first Sunday, after the fourteenth day of the ecclesiastical moon {nearly full moon} which occurs on or after the vernal equinox. Easter is computed according to the Gregorian method after 1582 A.D. [Easter can occur any time from March 22 to April 25.]
Israel's Birth-Jewish - Israel's re-birth on the Jewish Calendar {Iyar 5}
Israel's Birth-Gregorian - Israel's re-birth on the Gregorian Calendar {May 14}
Shavouth- 50 days from Modern Passover - Jewish Pentecost
Pentecost- 50 days from Modern Easter - Christian Pentecost
Ab 9- the 9th of the month of Ab, the day which according to Jewish tradition is the exact day that both temples were destroyed.

RD is for Reference Date computed from May 14, 1948 A.D., Iyar 5, 5708 C.E. [The day Israel became a nation.] {On my original calendar I had used September 15, 1947 A.D., Tishri 1, 5708 C.E. as the reference date, but have now changed it to the actual date of Israel's rebirth.} The following data is available in ASCII text format for computation:   rdcal.txt
The reference date can be computed by subtracting 2432685 from the astronomical Julian Star Date.
The Julian Star Date used by observatories and for space flights is computed from the arbitrary date of Jan. 1, 4713 B.C., at noon Greenwich mean time.

+ added for reference only
* non-Biblical modern Jewish holy day

The following data has been computed by a calendar program written for this purpose which is available upon request.  Jewish dates have been verified by using the book  Comprehensive Jewish Calendar  , by Arthur Spier {ISBN 0-87306-288-4}







Holy Day






Week Day






Jewish






Gregorian






      Julian






  Reference
Rosh Hashanah Present (Trumpets) Monday 07 Tishri 1, 5708 9/15/1947 2432443 -242
Yom Kippur (Atonement) Wednesday 07 Tishri 10, 5708 9/24/1947 2432452 -233
Succoth (Tabernacles) Monday 07 Tishri 15, 5708 9/29/1947 2432457 -228
Hanukah (Kislev 25)* Monday 09 Kislev 25, 5708 12/8/1947 2432527 -158
Christmas (Dec. 25)+ Thursday 10 Tebeth 12, 5708 12/25/1947 2432544 -141
New Years (Jan. 1)+ Thursday 10 Tebeth 19, 5708 1/1/1948 2432551 -134
Purim (Adar 14 or Adar2 14 [Feast of Lots])* Thursday 13 Adar II 14, 5708 3/25/1948 2432635 -50
Nisan 1 (Nisan 1)+ Saturday 01 Nisan 1, 5708 4/10/1948 2432651 -34
Biblical Passover (Nisan 14) Friday 01 Nisan 14, 5708 4/23/1948 2432664 -21
Pesa (Jewish Passover - Nisan 15)* Saturday 01 Nisan 15, 5708 4/24/1948 2432665 -20
Easter (Biblical-1st Sunday after Passover) Sunday 01 Nisan 16, 5708 4/25/1948 2432666 -19
Easter (Modern)+ Sunday 13 Adar II 17, 5708 3/28/1948 2432638 -47
Israel's Anniv. Jewish (Iyar 5)* Friday 02 Iyar 5, 5708 5/14/1948 2432685 0
Israel's Anniv. Gregorian (May 14)+ Friday 02 Iyar 5, 5708 5/14/1948 2432685 0
Shavouth (50 days from Jewish Passover)* Sunday 03 Sivan 6, 5708 6/13/1948 2432715 30
Biblical Pentecost (49 days from Biblical Easter) Sunday 03 Sivan 6, 5708 6/13/1948 2432715 30
Pentecost (49 days from Modern Easter)+ Sunday 02 Iyar 7, 5708 5/16/1948 2432687 2
Ab 9 (Destruction of Temples)* Saturday 05 Ab 9, 5708 8/14/1948 2432777 92






Rosh Hashanah Present (Trumpets) Monday 07 Tishri 1, 5709 10/4/1948 2432828 143
Yom Kippur (Atonement) Wednesday 07 Tishri 10, 5709 10/13/1948 2432837 152
Succoth (Tabernacles) Monday 07 Tishri 15, 5709 10/18/1948 2432842 157
Hanukah (Kislev 25)* Monday 09 Kislev 25, 5709 12/27/1948 2432912 227
Christmas (Dec. 25)+ Saturday 09 Kislev 23, 5709 12/25/1948 2432910 225
New Years (Jan. 1)+ Saturday 09 Kislev 30, 5709 1/1/1949 2432917 232
Purim (Adar 14 or Adar2 14 [Feast of Lots])* Tuesday 12 Adar 14, 5709 3/15/1949 2432990 305
Nisan 1 (Nisan 1)+ Thursday 01 Nisan 1, 5709 3/31/1949 2433006 321
Biblical Passover (Nisan 14) Wednesday 01 Nisan 14, 5709 4/13/1949 2433019 334
Pesa (Jewish Passover - Nisan 15)* Thursday 01 Nisan 15, 5709 4/14/1949 2433020 335
Easter (Biblical-1st Sunday after Passover) Sunday 01 Nisan 18, 5709 4/17/1949 2433023 338
Easter (Modern)+ Sunday 01 Nisan 18, 5709 4/17/1949 2433023 338
Israel's Anniv. Jewish (Iyar 5)* Wednesday 02 Iyar 5, 5709 5/4/1949 2433040 355
Israel's Anniv. Gregorian (May 14)+ Saturday 02 Iyar 15, 5709 5/14/1949 2433050 365
Shavouth (50 days from Jewish Passover)* Friday 03 Sivan 6, 5709 6/3/1949 2433070 385
Biblical Pentecost (49 days from Biblical Easter) Sunday 03 Sivan 8, 5709 6/5/1949 2433072 387
Pentecost (49 days from Modern Easter)+ Sunday 03 Sivan 8, 5709 6/5/1949 2433072 387
Ab 9 (Destruction of Temples)* Thursday 05 Ab 9, 5709 8/4/1949 2433132 447






Rosh Hashanah Present (Trumpets) Saturday 07 Tishri 1, 5710 9/24/1949 2433183 498
Yom Kippur (Atonement) Monday 07 Tishri 10, 5710 10/3/1949 2433192 507
Succoth (Tabernacles) Saturday 07 Tishri 15, 5710 10/8/1949 2433197 512
Hanukah (Kislev 25)* Friday 09 Kislev 25, 5710 12/16/1949 2433266 581
Christmas (Dec. 25)+ Sunday 10 Tebeth 5, 5710 12/25/1949 2433275 590
New Years (Jan. 1)+ Sunday 10 Tebeth 12, 5710 1/1/1950 2433282 597
Purim (Adar 14 or Adar2 14 [Feast of Lots])* Friday 12 Adar 14, 5710 3/3/1950 2433343 658
Nisan 1 (Nisan 1)+ Sunday 01 Nisan 1, 5710 3/19/1950 2433359 674
Biblical Passover (Nisan 14) Saturday 01 Nisan 14, 5710 4/1/1950 2433372 687
Pesa (Jewish Passover - Nisan 15)* Sunday 01 Nisan 15, 5710 4/2/1950 2433373 688
Easter (Biblical-1st Sunday after Passover) Sunday 01 Nisan 15, 5710 4/2/1950 2433373 688
Easter (Modern)+ Sunday 01 Nisan 22, 5710 4/9/1950 2433380 695
Israel's Anniv. Jewish (Iyar 5)* Saturday 02 Iyar 5, 5710 4/22/1950 2433393 708
Israel's Anniv. Gregorian (May 14)+ Sunday 02 Iyar 27, 5710 5/14/1950 2433415 730
Shavouth (50 days from Jewish Passover)* Monday 03 Sivan 6, 5710 5/22/1950 2433423 738
Biblical Pentecost (49 days from Biblical Easter) Sunday 03 Sivan 5, 5710 5/21/1950 2433422 737
Pentecost (49 days from Modern Easter)+ Sunday 03 Sivan 12, 5710 5/28/1950 2433429 744
Ab 9 (Destruction of Temples)* Sunday 05 Ab 9, 5710 7/23/1950 2433485 800






Rosh Hashanah Present (Trumpets) Tuesday 07 Tishri 1, 5711 9/12/1950 2433536 851
Yom Kippur (Atonement) Thursday 07 Tishri 10, 5711 9/21/1950 2433545 860
Succoth (Tabernacles) Tuesday 07 Tishri 15, 5711 9/26/1950 2433550 865
Hanukah (Kislev 25)* Monday 09 Kislev 25, 5711 12/4/1950 2433619 934
Christmas (Dec. 25)+ Monday 10 Tebeth 16, 5711 12/25/1950 2433640 955
New Years (Jan. 1)+ Monday 10 Tebeth 23, 5711 1/1/1951 2433647 962
Purim (Adar 14 or Adar2 14 [Feast of Lots])* Thursday 13 Adar II 14, 5711 3/22/1951 2433727 1042
Nisan 1 (Nisan 1)+ Saturday 01 Nisan 1, 5711 4/7/1951 2433743 1058
Biblical Passover (Nisan 14) Friday 01 Nisan 14, 5711 4/20/1951 2433756 1071
Pesa (Jewish Passover - Nisan 15)* Saturday 01 Nisan 15, 5711 4/21/1951 2433757 1072
Easter (Biblical-1st Sunday after Passover) Sunday 01 Nisan 16, 5711 4/22/1951 2433758 1073
Easter (Modern)+ Sunday 13 Adar II 17, 5711 3/25/1951 2433730 1045
Israel's Anniv. Jewish (Iyar 5)* Friday 02 Iyar 5, 5711 5/11/1951 2433777 1092
Israel's Anniv. Gregorian (May 14)+ Monday 02 Iyar 8, 5711 5/14/1951 2433780 1095
Shavouth (50 days from Jewish Passover)* Sunday 03 Sivan 6, 5711 6/10/1951 2433807 1122
Biblical Pentecost (49 days from Biblical Easter) Sunday 03 Sivan 6, 5711 6/10/1951 2433807 1122
Pentecost (49 days from Modern Easter)+ Sunday 02 Iyar 7, 5711 5/13/1951 2433779 1094
Ab 9 (Destruction of Temples)* Saturday 05 Ab 9, 5711 8/11/1951 2433869 1184






Rosh Hashanah Present (Trumpets) Monday 07 Tishri 1, 5712 10/1/1951 2433920 1235
Yom Kippur (Atonement) Wednesday 07 Tishri 10, 5712 10/10/1951 2433929 1244
Succoth (Tabernacles) Monday 07 Tishri 15, 5712 10/15/1951 2433934 1249
Hanukah (Kislev 25)* Monday 09 Kislev 25, 5712 12/24/1951 2434004 1319
Christmas (Dec. 25)+ Tuesday 09 Kislev 26, 5712 12/25/1951 2434005 1320
New Years (Jan. 1)+ Tuesday 10 Tebeth 3, 5712 1/1/1952 2434012 1327
Purim (Adar 14 or Adar2 14 [Feast of Lots])* Tuesday 12 Adar 14, 5712 3/11/1952 2434082 1397
Nisan 1 (Nisan 1)+ Thursday 01 Nisan 1, 5712 3/27/1952 2434098 1413
Biblical Passover (Nisan 14) Wednesday 01 Nisan 14, 5712 4/9/1952 2434111 1426
Pesa (Jewish Passover - Nisan 15)* Thursday 01 Nisan 15, 5712 4/10/1952 2434112 1427
Easter (Biblical-1st Sunday after Passover) Sunday 01 Nisan 18, 5712 4/13/1952 2434115 1430
Easter (Modern)+ Sunday 01 Nisan 18, 5712 4/13/1952 2434115 1430
Israel's Anniv. Jewish (Iyar 5)* Wednesday 02 Iyar 5, 5712 4/30/1952 2434132 1447
Israel's Anniv. Gregorian (May 14)+ Wednesday 02 Iyar 19, 5712 5/14/1952 2434146 1461
Shavouth (50 days from Jewish Passover)* Friday 03 Sivan 6, 5712 5/30/1952 2434162 1477
Biblical Pentecost (49 days from Biblical Easter) Sunday 03 Sivan 8, 5712 6/1/1952 2434164 1479
Pentecost (49 days from Modern Easter)+ Sunday 03 Sivan 8, 5712 6/1/1952 2434164 1479
Ab 9 (Destruction of Temples)* Thursday 05 Ab 9, 5712 7/31/1952 2434224 1539






Rosh Hashanah Present (Trumpets) Saturday 07 Tishri 1, 5713 9/20/1952 2434275 1590
Yom Kippur (Atonement) Monday 07 Tishri 10, 5713 9/29/1952 2434284 1599
Succoth (Tabernacles) Saturday 07 Tishri 15, 5713 10/4/1952 2434289 1604
Hanukah (Kislev 25)* Saturday 09 Kislev 25, 5713 12/13/1952 2434359 1674
Christmas (Dec. 25)+ Thursday 10 Tebeth 7, 5713 12/25/1952 2434371 1686
New Years (Jan. 1)+ Thursday 10 Tebeth 14, 5713 1/1/1953 2434378 1693
Purim (Adar 14 or Adar2 14 [Feast of Lots])* Sunday 12 Adar 14, 5713 3/1/1953 2434437 1752
Nisan 1 (Nisan 1)+ Tuesday 01 Nisan 1, 5713 3/17/1953 2434453 1768
Biblical Passover (Nisan 14) Monday 01 Nisan 14, 5713 3/30/1953 2434466 1781
Pesa (Jewish Passover - Nisan 15)* Tuesday 01 Nisan 15, 5713 3/31/1953 2434467 1782
Easter (Biblical-1st Sunday after Passover) Sunday 01 Nisan 20, 5713 4/5/1953 2434472 1787
Easter (Modern)+ Sunday 01 Nisan 20, 5713 4/5/1953 2434472 1787
Israel's Anniv. Jewish (Iyar 5)* Monday 02 Iyar 5, 5713 4/20/1953 2434487 1802
Israel's Anniv. Gregorian (May 14)+ Thursday 02 Iyar 29, 5713 5/14/1953 2434511 1826
Shavouth (50 days from Jewish Passover)* Wednesday 03 Sivan 6, 5713 5/20/1953 2434517 1832
Biblical Pentecost (49 days from Biblical Easter) Sunday 03 Sivan 10, 5713 5/24/1953 2434521 1836
Pentecost (49 days from Modern Easter)+ Sunday 03 Sivan 10, 5713 5/24/1953 2434521 1836
Ab 9 (Destruction of Temples)* Tuesday 05 Ab 9, 5713 7/21/1953 2434579 1894






Rosh Hashanah Present (Trumpets) Thursday 07 Tishri 1, 5714 9/10/1953 2434630 1945
Yom Kippur (Atonement) Saturday 07 Tishri 10, 5714 9/19/1953 2434639 1954
Succoth (Tabernacles) Thursday 07 Tishri 15, 5714 9/24/1953 2434644 1959
Hanukah (Kislev 25)* Wednesday 09 Kislev 25, 5714 12/2/1953 2434713 2028
Christmas (Dec. 25)+ Friday 10 Tebeth 19, 5714 12/25/1953 2434736 2051
New Years (Jan. 1)+ Friday 10 Tebeth 26, 5714 1/1/1954 2434743 2058
Purim (Adar 14 or Adar2 14 [Feast of Lots])* Friday 13 Adar II 14, 5714 3/19/1954 2434820 2135
Nisan 1 (Nisan 1)+ Sunday 01 Nisan 1, 5714 4/4/1954 2434836 2151
Biblical Passover (Nisan 14) Saturday 01 Nisan 14, 5714 4/17/1954 2434849 2164
Pesa (Jewish Passover - Nisan 15)* Sunday 01 Nisan 15, 5714 4/18/1954 2434850 2165
Easter (Biblical-1st Sunday after Passover) Sunday 01 Nisan 15, 5714 4/18/1954 2434850 2165
Easter (Modern)+ Sunday 01 Nisan 15, 5714 4/18/1954 2434850 2165
Israel's Anniv. Jewish (Iyar 5)* Saturday 02 Iyar 5, 5714 5/8/1954 2434870 2185
Israel's Anniv. Gregorian (May 14)+ Friday 02 Iyar 11, 5714 5/14/1954 2434876 2191
Shavouth (50 days from Jewish Passover)* Monday 03 Sivan 6, 5714 6/7/1954 2434900 2215
Biblical Pentecost (49 days from Biblical Easter) Sunday 03 Sivan 5, 5714 6/6/1954 2434899 2214
Pentecost (49 days from Modern Easter)+ Sunday 03 Sivan 5, 5714 6/6/1954 2434899 2214
Ab 9 (Destruction of Temples)* Sunday 05 Ab 9, 5714 8/8/1954 2434962 2277






Rosh Hashanah Present (Trumpets) Tuesday 07 Tishri 1, 5715 9/28/1954 2435013 2328
Yom Kippur (Atonement) Thursday 07 Tishri 10, 5715 10/7/1954 2435022 2337
Succoth (Tabernacles) Tuesday 07 Tishri 15, 5715 10/12/1954 2435027 2342
Hanukah (Kislev 25)* Monday 09 Kislev 25, 5715 12/20/1954 2435096 2411
Christmas (Dec. 25)+ Saturday 09 Kislev 30, 5715 12/25/1954 2435101 2416
New Years (Jan. 1)+ Saturday 10 Tebeth 7, 5715 1/1/1955 2435108 2423
Purim (Adar 14 or Adar2 14 [Feast of Lots])* Tuesday 12 Adar 14, 5715 3/8/1955 2435174 2489
Nisan 1 (Nisan 1)+ Thursday 01 Nisan 1, 5715 3/24/1955 2435190 2505
Biblical Passover (Nisan 14) Wednesday 01 Nisan 14, 5715 4/6/1955 2435203 2518
Pesa (Jewish Passover - Nisan 15)* Thursday 01 Nisan 15, 5715 4/7/1955 2435204 2519
Easter (Biblical-1st Sunday after Passover) Sunday 01 Nisan 18, 5715 4/10/1955 2435207 2522
Easter (Modern)+ Sunday 01 Nisan 18, 5715 4/10/1955 2435207 2522
Israel's Anniv. Jewish (Iyar 5)* Wednesday 02 Iyar 5, 5715 4/27/1955 2435224 2539
Israel's Anniv. Gregorian (May 14)+ Saturday 02 Iyar 22, 5715 5/14/1955 2435241 2556
Shavouth (50 days from Jewish Passover)* Friday 03 Sivan 6, 5715 5/27/1955 2435254 2569
Biblical Pentecost (49 days from Biblical Easter) Sunday 03 Sivan 8, 5715 5/29/1955 2435256 2571
Pentecost (49 days from Modern Easter)+ Sunday 03 Sivan 8, 5715 5/29/1955 2435256 2571
Ab 9 (Destruction of Temples)* Thursday 05 Ab 9, 5715 7/28/1955 2435316 2631






Rosh Hashanah Present (Trumpets) Saturday 07 Tishri 1, 5716 9/17/1955 2435367 2682
Yom Kippur (Atonement) Monday 07 Tishri 10, 5716 9/26/1955 2435376 2691
Succoth (Tabernacles) Saturday 07 Tishri 15, 5716 10/1/1955 2435381 2696
Hanukah (Kislev 25)* Saturday 09 Kislev 25, 5716 12/10/1955 2435451 2766
Christmas (Dec. 25)+ Sunday 10 Tebeth 10, 5716 12/25/1955 2435466 2781
New Years (Jan. 1)+ Sunday 10 Tebeth 17, 5716 1/1/1956 2435473 2788
Purim (Adar 14 or Adar2 14 [Feast of Lots])* Sunday 12 Adar 14, 5716 2/26/1956 2435529 2844
Nisan 1 (Nisan 1)+ Tuesday 01 Nisan 1, 5716 3/13/1956 2435545 2860
Biblical Passover (Nisan 14) Monday 01 Nisan 14, 5716 3/26/1956 2435558 2873
Pesa (Jewish Passover - Nisan 15)* Tuesday 01 Nisan 15, 5716 3/27/1956 2435559 2874
Easter (Biblical-1st Sunday after Passover) Sunday 01 Nisan 20, 5716 4/1/1956 2435564 2879
Easter (Modern)+ Sunday 01 Nisan 20, 5716 4/1/1956 2435564 2879
Israel's Anniv. Jewish (Iyar 5)* Monday 02 Iyar 5, 5716 4/16/1956 2435579 2894
Israel's Anniv. Gregorian (May 14)+ Monday 03 Sivan 4, 5716 5/14/1956 2435607 2922
Shavouth (50 days from Jewish Passover)* Wednesday 03 Sivan 6, 5716 5/16/1956 2435609 2924
Biblical Pentecost (49 days from Biblical Easter) Sunday 03 Sivan 10, 5716 5/20/1956 2435613 2928
Pentecost (49 days from Modern Easter)+ Sunday 03 Sivan 10, 5716 5/20/1956 2435613 2928
Ab 9 (Destruction of Temples)* Tuesday 05 Ab 9, 5716 7/17/1956 2435671 2986






Rosh Hashanah Present (Trumpets) Thursday 07 Tishri 1, 5717 9/6/1956 2435722 3037
Yom Kippur (Atonement) Saturday 07 Tishri 10, 5717 9/15/1956 2435731 3046
Succoth (Tabernacles) Thursday 07 Tishri 15, 5717 9/20/1956 2435736 3051
Hanukah (Kislev 25)* Thursday 09 Kislev 25, 5717 11/29/1956 2435806 3121
Christmas (Dec. 25)+ Tuesday 10 Tebeth 21, 5717 12/25/1956 2435832 3147
New Years (Jan. 1)+ Tuesday 10 Tebeth 28, 5717 1/1/1957 2435839 3154
Purim (Adar 14 or Adar2 14 [Feast of Lots])* Sunday 13 Adar II 14, 5717 3/17/1957 2435914 3229
Nisan 1 (Nisan 1)+ Tuesday 01 Nisan 1, 5717 4/2/1957 2435930 3245
Biblical Passover (Nisan 14) Monday 01 Nisan 14, 5717 4/15/1957 2435943 3258
Pesa (Jewish Passover - Nisan 15)* Tuesday 01 Nisan 15, 5717 4/16/1957 2435944 3259
Easter (Biblical-1st Sunday after Passover) Sunday 01 Nisan 20, 5717 4/21/1957 2435949 3264
Easter (Modern)+ Sunday 01 Nisan 20, 5717 4/21/1957 2435949 3264
Israel's Anniv. Jewish (Iyar 5)* Monday 02 Iyar 5, 5717 5/6/1957 2435964 3279
Israel's Anniv. Gregorian (May 14)+ Tuesday 02 Iyar 13, 5717 5/14/1957 2435972 3287
Shavouth (50 days from Jewish Passover)* Wednesday 03 Sivan 6, 5717 6/5/1957 2435994 3309
Biblical Pentecost (49 days from Biblical Easter) Sunday 03 Sivan 10, 5717 6/9/1957 2435998 3313
Pentecost (49 days from Modern Easter)+ Sunday 03 Sivan 10, 5717 6/9/1957 2435998 3313
Ab 9 (Destruction of Temples)* Tuesday 05 Ab 9, 5717 8/6/1957 2436056 3371






Rosh Hashanah Present (Trumpets) Thursday 07 Tishri 1, 5718 9/26/1957 2436107 3422
Yom Kippur (Atonement) Saturday 07 Tishri 10, 5718 10/5/1957 2436116 3431
Succoth (Tabernacles) Thursday 07 Tishri 15, 5718 10/10/1957 2436121 3436
Hanukah (Kislev 25)* Wednesday 09 Kislev 25, 5718 12/18/1957 2436190 3505
Christmas (Dec. 25)+ Wednesday 10 Tebeth 2, 5718 12/25/1957 2436197 3512
New Years (Jan. 1)+ Wednesday 10 Tebeth 9, 5718 1/1/1958 2436204 3519
Purim (Adar 14 or Adar2 14 [Feast of Lots])* Thursday 12 Adar 14, 5718 3/6/1958 2436268 3583
Nisan 1 (Nisan 1)+ Saturday 01 Nisan 1, 5718 3/22/1958 2436284 3599
Biblical Passover (Nisan 14) Friday 01 Nisan 14, 5718 4/4/1958 2436297 3612
Pesa (Jewish Passover - Nisan 15)* Saturday 01 Nisan 15, 5718 4/5/1958 2436298 3613
Easter (Biblical-1st Sunday after Passover) Sunday 01 Nisan 16, 5718 4/6/1958 2436299 3614
Easter (Modern)+ Sunday 01 Nisan 16, 5718 4/6/1958 2436299 3614
Israel's Anniv. Jewish (Iyar 5)* Friday 02 Iyar 5, 5718 4/25/1958 2436318 3633
Israel's Anniv. Gregorian (May 14)+ Wednesday 02 Iyar 24, 5718 5/14/1958 2436337 3652
Shavouth (50 days from Jewish Passover)* Sunday 03 Sivan 6, 5718 5/25/1958 2436348 3663
Biblical Pentecost (49 days from Biblical Easter) Sunday 03 Sivan 6, 5718 5/25/1958 2436348 3663
Pentecost (49 days from Modern Easter)+ Sunday 03 Sivan 6, 5718 5/25/1958 2436348 3663
Ab 9 (Destruction of Temples)* Saturday 05 Ab 9, 5718 7/26/1958 2436410 3725






Rosh Hashanah Present (Trumpets) Monday 07 Tishri 1, 5719 9/15/1958 2436461 3776
Yom Kippur (Atonement) Wednesday 07 Tishri 10, 5719 9/24/1958 2436470 3785
Succoth (Tabernacles) Monday 07 Tishri 15, 5719 9/29/1958 2436475 3790
Hanukah (Kislev 25)* Sunday 09 Kislev 25, 5719 12/7/1958 2436544 3859
Christmas (Dec. 25)+ Thursday 10 Tebeth 14, 5719 12/25/1958 2436562 3877
New Years (Jan. 1)+ Thursday 10 Tebeth 21, 5719 1/1/1959 2436569 3884
Purim (Adar 14 or Adar2 14 [Feast of Lots])* Tuesday 13 Adar II 14, 5719 3/24/1959 2436651 3966
Nisan 1 (Nisan 1)+ Thursday 01 Nisan 1, 5719 4/9/1959 2436667 3982
Biblical Passover (Nisan 14) Wednesday 01 Nisan 14, 5719 4/22/1959 2436680 3995
Pesa (Jewish Passover - Nisan 15)* Thursday 01 Nisan 15, 5719 4/23/1959 2436681 3996
Easter (Biblical-1st Sunday after Passover) Sunday 01 Nisan 18, 5719 4/26/1959 2436684 3999
Easter (Modern)+ Sunday 13 Adar II 19, 5719 3/29/1959 2436656 3971
Israel's Anniv. Jewish (Iyar 5)* Wednesday 02 Iyar 5, 5719 5/13/1959 2436701 4016
Israel's Anniv. Gregorian (May 14)+ Thursday 02 Iyar 6, 5719 5/14/1959 2436702 4017
Shavouth (50 days from Jewish Passover)* Friday 03 Sivan 6, 5719 6/12/1959 2436731 4046
Biblical Pentecost (49 days from Biblical Easter) Sunday 03 Sivan 8, 5719 6/14/1959 2436733 4048
Pentecost (49 days from Modern Easter)+ Sunday 02 Iyar 9, 5719 5/17/1959 2436705 4020
Ab 9 (Destruction of Temples)* Thursday 05 Ab 9, 5719 8/13/1959 2436793 4108






Rosh Hashanah Present (Trumpets) Saturday 07 Tishri 1, 5720 10/3/1959 2436844 4159
Yom Kippur (Atonement) Monday 07 Tishri 10, 5720 10/12/1959 2436853 4168
Succoth (Tabernacles) Saturday 07 Tishri 15, 5720 10/17/1959 2436858 4173
Hanukah (Kislev 25)* Saturday 09 Kislev 25, 5720 12/26/1959 2436928 4243
Christmas (Dec. 25)+ Friday 09 Kislev 24, 5720 12/25/1959 2436927 4242
New Years (Jan. 1)+ Friday 10 Tebeth 1, 5720 1/1/1960 2436934 4249
Purim (Adar 14 or Adar2 14 [Feast of Lots])* Sunday 12 Adar 14, 5720 3/13/1960 2437006 4321
Nisan 1 (Nisan 1)+ Tuesday 01 Nisan 1, 5720 3/29/1960 2437022 4337
Biblical Passover (Nisan 14) Monday 01 Nisan 14, 5720 4/11/1960 2437035 4350
Pesa (Jewish Passover - Nisan 15)* Tuesday 01 Nisan 15, 5720 4/12/1960 2437036 4351
Easter (Biblical-1st Sunday after Passover) Sunday 01 Nisan 20, 5720 4/17/1960 2437041 4356
Easter (Modern)+ Sunday 01 Nisan 20, 5720 4/17/1960 2437041 4356
Israel's Anniv. Jewish (Iyar 5)* Monday 02 Iyar 5, 5720 5/2/1960 2437056 4371
Israel's Anniv. Gregorian (May 14)+ Saturday 02 Iyar 17, 5720 5/14/1960 2437068 4383
Shavouth (50 days from Jewish Passover)* Wednesday 03 Sivan 6, 5720 6/1/1960 2437086 4401
Biblical Pentecost (49 days from Biblical Easter) Sunday 03 Sivan 10, 5720 6/5/1960 2437090 4405
Pentecost (49 days from Modern Easter)+ Sunday 03 Sivan 10, 5720 6/5/1960 2437090 4405
Ab 9 (Destruction of Temples)* Tuesday 05 Ab 9, 5720 8/2/1960 2437148 4463






Rosh Hashanah Present (Trumpets) Thursday 07 Tishri 1, 5721 9/22/1960 2437199 4514
Yom Kippur (Atonement) Saturday 07 Tishri 10, 5721 10/1/1960 2437208 4523
Succoth (Tabernacles) Thursday 07 Tishri 15, 5721 10/6/1960 2437213 4528
Hanukah (Kislev 25)* Wednesday 09 Kislev 25, 5721 12/14/1960 2437282 4597
Christmas (Dec. 25)+ Sunday 10 Tebeth 6, 5721 12/25/1960 2437293 4608
New Years (Jan. 1)+ Sunday 10 Tebeth 13, 5721 1/1/1961 2437300 4615
Purim (Adar 14 or Adar2 14 [Feast of Lots])* Thursday 12 Adar 14, 5721 3/2/1961 2437360 4675
Nisan 1 (Nisan 1)+ Saturday 01 Nisan 1, 5721 3/18/1961 2437376 4691
Biblical Passover (Nisan 14) Friday 01 Nisan 14, 5721 3/31/1961 2437389 4704
Pesa (Jewish Passover - Nisan 15)* Saturday 01 Nisan 15, 5721 4/1/1961 2437390 4705
Easter (Biblical-1st Sunday after Passover) Sunday 01 Nisan 16, 5721 4/2/1961 2437391 4706
Easter (Modern)+ Sunday 01 Nisan 16, 5721 4/2/1961 2437391 4706
Israel's Anniv. Jewish (Iyar 5)* Friday 02 Iyar 5, 5721 4/21/1961 2437410 4725
Israel's Anniv. Gregorian (May 14)+ Sunday 02 Iyar 28, 5721 5/14/1961 2437433 4748
Shavouth (50 days from Jewish Passover)* Sunday 03 Sivan 6, 5721 5/21/1961 2437440 4755
Biblical Pentecost (49 days from Biblical Easter) Sunday 03 Sivan 6, 5721 5/21/1961 2437440 4755
Pentecost (49 days from Modern Easter)+ Sunday 03 Sivan 6, 5721 5/21/1961 2437440 4755
